DAFTAR JUARA RAMADHAN CERIA MINGGU 12 MEI 2019
DAFTAR JUARA RAMADHAN CERIA
MINGGU 12 MEI 2019
| LOVE BIRD BALIBU A SEJATI | |||
| 1 | PANCING | BETET | KEDUNG MULYO |
| 2 | RAMAYANA | AGUNG PRAMU | BOLO MANUK |
| 3 | SUGALI | ESTU W | WONG SELO BC |
| 4 | NATALIA | WIWIN | DUTA PAKUALAM |
| 5 | JOKER | AGUNG PRAMU | BOLO MANUK |
| 6 | UNYIL | MR. VARHAN | DUTA PAKUALAM |
| LOVE BIRD BALIBU B SEJATI | |||
| 1 | JOKER | AGUNG PRAMU | BOLO MANUK |
| 2 | – | – | – |
| 3 | XXX | ADE IRAWAN | SOLO |
| LOVE BIRD BALIBU FAVORIT | |||
| 1 | NATALIA | WIWIN | GIERLY SF GK |
| 2 | PANCING | BETET | KEDUNG MULYO |
| 3 | RAMAYANA | AGUNG PRAMU | BOLO MANUK |
| 4 | BONEX | ADE IRAWAN | SOLO |
| 5 | IBRAHIM | H. BOLANG | DT PAKUALAM |
| 6 | JOKER | AGUNG PRAMU | BOLO MANUK |
| LOVE BIRD BINTANG | |||
| 1 | NUKLIR | ADE IRAWAN | SOLO |
| 2 | JANOKO | DAVID DBS | DT RI CUP I |
| 3 | ARNOLD | ABAS | DT PAKUALAM |
| 4 | PAKU MAS | ADE IRAWAN | SOLO |
| 5 | KURAWA | BETET | KEDUNG MULYO |
| 6 | HAPPY | MR. ALEX | DT PAKUALAM |
| 7 | PAKU MATARAM | ADE IRAWAN | SOLO |
| 8 | MISHEL | YDK | TDM SF |
| LOVE BIRD SEJATI | |||
| 1 | BOA HANCOCK | BAP | 5758 TEAM |
| 2 | ATOM | MR.GAMONG | 5758 TEAM |
| 3 | MELLO | EDY RS | 5758 TEAM |
| 4 | ATOM | MR. GAMONG | 5758 TEAM |
| 5 | KENDEDES | TELY SUSANTO | 5758 TEAM |
| 6 | BRODIN | AIKO BF | 5758 TEAM |
| 7 | JANET | RSCY/REZA | 5758 TEAM |
| 8 | SODIQ | AIKO BF | 5758 TEAM |
| 9 | MBENDOL | MR. JACK | 5758 TEAM |
| 10 | JALANGKUNG | K. AYAM | 5758 TEAM |
| LOVE BIRD FAVORIT | |||
| 1 | NUKLIR | ADE IRAWAN | SOLO |
| 2 | BRODIN | ADE IRAWAN | SOLO |
| 3 | – | ADE IRAWAN | SOLO |
| 4 | PAKUMAS | ANDRI BOLANG | NGAWI SF |
| 5 | – | – | – |
| 6 | ARNOLD | ABAS | DUTA PAKUALAM |
| LOVE BIRD FIGHTER SINAR BAKTI | |||
| 1 | MISHEL | YDK | TDM SF |
| 2 | PRAMESWARI | EDY RS | DT PAKUALAM |
| 3 | SS | ARIEF AS BF | WONG SELO BC |
| 4 | VIA WONSA | WIWIN | GIERLY SF GK |
| 5 | CEMPLUK | PETHEL 2404 | DT PAKUALAM |
| 6 | |||
| 7 | BOA HANCOCK | BAP | DT NZR JOGJA |
| 8 | JET MATICK | VARHAN | DT PAKUALAM |
| 9 | XENA | Mr HENDRA JPN | WONG SELO BC |
| 10 | DOMINO | RC 116 | DT PAKUALAM |
| LOVE BIRD FIGHTER FAVORIT | |||
| 1 | SAMURAI | ANDRI GOMBLOH | PARIKESIT |
| 2 | SS | ARIEF | AS BF YK |
| 3 | MISHEL | YDK | TDM SF |
| 4 | SYAIR BERDARAH | EDEL WEST | FATIN SF |
| 5 | XENA | ARIEF | AS BF YK |
| 6 | CEMPLUK | PENTHEL 2404 | DUTA PAKUALAM |
| 7 | DOMINO | RC 116 | DUTA PAKUALAM |
| KACER G-36 RAMADHAN | |||
| 1 | MATADOR | DEDDY NOER | TRAH IBLIS |
| 2 | PANGERAN | PAK GINO | JOGJA |
| 3 | TAXI | Mr. HENDRA JPN | PAPI MUDA SF |
| 4 | BANASPATI | ADE IRAWAN | SOLO |
| 5 | SEKAR LANGIT | DUTA VOC | JOGJA |
| 6 | – | – | – |
| 7 | KONSLET | ANDI | RAMAYANA BC |
| 8 | JOKO BEJO | DEDDY | DT PAKUALAM |
| KACER SINAR BHAKTI | |||
| 1 | BAJAK LAUT | POMO JATMIKO | TAMA JAYA |
| 2 | MATADOR | DEDDY NOER | TRAH IBLIS |
| 3 | METEOR | ALBERT RJM | DT RI CUP 1 |
| 4 | FENOMENA | MR. ITOK WMP | WMP SF |
| 5 | RJ SAWER | MR. DAVIT | DUTA PAKUALAM |
| 6 | BANASPATI | ADE IRAWAN | SOLO |
| 7 | BATMAN | H. MOMO | ELMOST |
| 8 | YARIS | P. GINO | JOGJA |
| 9 | N-MAX | DEN VINO | JOLODONG SF |
| 10 | PARADISE | ADE IRAWAN | SOLO |
| KACER RING BINTANG PBI | |||
| 1 | PARADISE | ADE IRAWAN | SOLO |
| 2 | FENOMENA | Mr ITOK WMP | WMP KLATEN |
| 3 | JOKO BEJO | Mr DEDI TEO | DT PAKUALAM |
| 4 | AP 78 | AFAN-ITOK | S-S JOGJA |
| 5 | CHRISJHON | YIYIK KENSEI | M16’S KWENI |
| MURAI BATU RING RAMADHAN | |||
| 1 | RAJA TEGA | BAMBANG AB GALEH | DT PAKUALAM |
| 2 | PUYOL’S | M ZEIN ELRAFIF | BARCELLONA |
| 3 | HALILINTAR | ADE IRAWAN | SOLO |
| 4 | RIMBA SAKTI | Mr HENDRA JPN | PAPI MUDA SF |
| 5 | JABRIX | JOE-PUTRA | DT RAJAWALI IND. |
| 6 | FATIH | MR. KOKO | PUTRO MULYONO |
| 7 | EXEKUTOR | SIGIT DA | KEDUNG MULYO |
| 8 | DINAMIT | TOMY | DJ PRODUCT SF |
| 9 | SNIPER | KHOLID | DT PAKUALAM |
| 10 | BLACKLIST | ARTHA HENDRA | KAMBING HITAM |
| MURAI BATU RING SILVER SINAR BHAKTI | |||
| 1 | PESONA 56 | BAMBANG AB GALEH | DUTA PAKUALAM |
| 2 | RUBICON | ICUK | DUTA MACAN KECIL |
| 3 | GARENG | SUNARTO | SUPER SPEED |
| 4 | RIMBA SAKTI | MR. HENDRA JPN | PAPI MUDA SF |
| 5 | – | – | – |
| 6 | PUTRA SAMPIT | JOLODONG | JOLODONG SF |
| 7 | BLANGKON | MR. TRIS/BRESTMAN | GEROBAG SF |
| 8 | ACENG | HERU PT | TOA SF GK |
| 9 | EXECUTOR | SIGIT DA | KEDUNG MULYO |
| 10 | DAKOTA | MR. ARIE KG | 5758 TEAM |
| MURAI BATU RING SILVER BINTANG PBI | |||
| 1 | PESONA 56 | BAMBANG AB GALEH | DT PAKUALAM |
| 2 | DEWA RUCI | EKO SURYANTO | JOGJA |
| 3 | TERROR | TRI JAFFA KURAWA | DT PAKUALAM |
| 4 | MALIN | GUS ALY | WTC |
| 5 | PATIMURA | OSNAN | AST BF SMG |
| 6 | PEMBURU LC | TOMY | DT DJ PRODUK SF |
| CUCAK HIJAU RAMADHAN | |||
| 1 | KRUPUK | KRUPUK | KRUPUK |
| 2 | TEMON | ADE IRAWAN | SOLO |
| 3 | PUTRA KEMBAR | HADI LB | DUTA PAKUALAM |
| 4 | – | – | – |
| 5 | NEW GENDON | H. PASAR | DUTA RI CUP 1 |
| 6 | RAJA LC | TOMY | DJ PRODUCT SF |
| 7 | PAIDI | MAMA ATIK | TRAH IBLIS |
| 8 | BAJUL IJO | DEDEK COMPASS | PIPOLONDO |
| 9 | NEW RAJA GETAR | RUDI JAGO | JAGO SF |
| 10 | VENDETTA | PANDU SAZIME | DUTA SAKIRA SAZIME |
| CUCAK HIJAU SINAR BHAKTI | |||
| 1 | PUTRA KEMBAR | HADI LB | DT PAKUALAM |
| 2 | MUSHROOM | HENDRA JPN-PUNKY | WONG SELO BC |
| 3 | BARET IJO | BASKORO | LINTAS BEBAS SF |
| 4 | TEMON | ADE IRAWAN | SOLO |
| 5 | KANG BAHAR | HENDRA JPN | PAPI MUDA SF |
| 6 | KRUPUK | KRUPUK | KRUPUK |
| 7 | ROMEO | MR. JUNED | DT PAKUALAM |
| 8 | BONEK | DEDEK COMPAS | PIPOLONDO |
| 9 | VENDETTA | PANDU SAZIME | DT SAKURA SAZIME |
| 10 | ROLLY | MR. BAREX SUBARI | DT RI CUP I |
| CUCAK HIJAU FAVORIT | |||
| 1 | PAIDI | MAMA ATIK | TRAH IBLIS |
| 2 | TEMBAK DALAM | SUGENG GK | BUNGA DESA BC |
| 3 | NEW RAJA GETAR | RUDI JAGO | JAGO SF |
| 4 | – | – | – |
| 5 | MUSHROOM | HENDRA JPN | WONG SELO BC |
| 6 | EXCALIBUR | FIRMAN SHREK | 5758 TEAM |
| 7 | VINALES | MR. HUDA | IJO HOLIC |
| 8 | KANG BAHAR | MR. HENDRA JPN | PAPI MUDA SF |
| 9 | MARVEL | ADE IRAWAN | SOLO |
| 10 | BONEK | BRICO | DUTA PAKUALAM |
| CENDET SINAR BHAKTI | |||
| 1 | MUSTIKA | CAHYO UTAMA | GEROBAG SF |
| 2 | SAZIME | RUDI JAGO | JAGO SF |
| 3 | ISRAEL | YULI ISRAEL | DUTA PAKUALAM |
| 4 | MILENIUM | H. CAHYO | DUTA PAKUALAM |
| 5 | ANAK PREMAN | MR. FAJAR JR | GALAXY SF |
| 6 | UNICEF | ARTHA/HENDRA | KAMBING HITAM |
| 7 | TEBU IRENG | MAMA ATIK | TRAH IBLIS |
| 8 | BOBOY | ADE IRAWAN | SOLO |
| 9 | BK | WIWIN | GIERLY GK SF |
| 10 | ABAKARU | BIG CITY SF | BIG CITY SF |
| CENDET FAVORIT PBI | |||
| 1 | DUREX | BANG BAJIL | DUTA SERDADU CUP |
| 2 | BK | WIWIN | DUTA PAKUALAM |
| 3 | MUSTIKA | CAHYO UTAMA | GEROBAG SF |
| 4 | BOBOY | ADE IRAWAN | SOLO |
| 5 | ABAKURA | BIG CITY SF | BIG CITY SF |
| 6 | STROM | INDRA | GEROBAG SF |
| 7 | ISRAEL | YULI ISRAEL | DUTA PAKUALAM |
| 8 | SAZIME | RUDI JAGO | JAGO SF |
| 9 | MARKONAH | BENNY AP | ANDROMEDA |
| 10 | UNICEF | ARTHA-HENDRA | KH |
| ANIS MERAH RAMADHAN | |||
| 1 | MERCON | PRIYANTO | ANISER JOGJA |
| 2 | SADIS | ADE IRAWAN | SOLO |
| 3 | CS | WIWIN | GIERLY SF GK |
| 4 | NADYA | H. SIGIT WMP | WMP KLATEN |
| 5 | – | – | – |
| 6 | NEW OBOR | SAPTA | DT LBC |
| 7 | ZERGA | ANDRY SG-SK | ANISER JOGJA |
| 8 | SETAN MALAM | CAK SULIS | ANISER JOGJA |
| 9 | SPY | Mr. HENDRA JPN | PAPI MUDA SF |
| 10 | – | – | – |
| 11 | HISTERIS | IHSAN | ANISER JOGJA |
| ANIS MERAH SINAR BHAKTI | |||
| 1 | MERCON | PRIYANTO | ANISER JOGJA |
| 2 | NADYA | H. SIGIT WMP | WMP KLATEN |
| 3 | ZERG SG-SK | ANDRY KWENI/SULIS | ANISER JOGJA |
| 4 | – | – | – |
| 5 | SUPER BELA | WIWIN | GIERLY SF GK |
| 6 | SPY | Mr HENDRA JPN | PAPI MUDA SF |
| 7 | TOMBO ATI | DAMAR | SOLO |
| 8 | PETIR | ADE IRAWAN | SOLO |
| 9 | SALSALBIL | BAYU | ANISER JOGJA |
| 10 | COWBOY | SURYA KUNCUNG | ANISER JOGJA |
| KENARI STD KALITAN BINTANG PBI | |||
| 1 | LIVINA | ADE IRAWAN | SOLO |
| 2 | SARJANA KECU | DAVID DBS | DT RI CUP I |
| 3 | JARAN GOYANG | HENDRI | DT PAKUALAM |
| 4 | NRP | SIGIT DA | KEDUNG MULYO |
| 5 | BASUDEWA | PUTRA HERMAN | BOLO MANUK |
| 6 | JENDRAL KANCIL | VIANNO | DT PAKUALAM |
| 7 | VIPER | ADE IRAWAN | SOLO |
| 8 | – | – | – |
| 9 | LITTLE STAR | ADE IRAWAN | SOLO |
| KENARI STD KALITAN FAVORIT PBI | |||
| 1 | NRP | SIGIT DA | KEDUNG MULYO |
| 2 | JARANG GOYANG | HENDRI | DUTA PAKUALAM |
| 3 | LITTLE STAR | ADE IRAWAN | SOLO |
| 4 | COLD PLAY | YUNUS | WONG SELO BC |
| 5 | VIPER | ADE IRAWAN | SOLO |
| 6 | HIPNOTIS | MR. ARDHA | DUTA PAKUALAM |
| 7 | BASUDEWA | PUTRA HERMAN | BOLO MANUK |
| KENARI STD ALL SIZE BINTANG PBI | |||
| 1 | SATOE ANGKA | ADE IRAWAN | SOLO |
| 2 | PUMA | ADE IRAWAN | SOLO |
| 3 | JAZZ | PUTRA | TRONDOLO SF |
| 4 | KING ROBERT | VIANNO | DUTA PAKUALAM |
| 5 | TORA TORA | GOENTOER | DUTA RI CUP 1 |
| 6 | NRP | SIGIT DA | KEDUNG MULYO |
| 7 | CAPOERA | RIE HANT | DUTA PAKUALAM |
| KENARI STD ALL SIZE FAVORIT | |||
| 1 | JAGA RAGA | ARIES X | DUTA PAKUALAM |
| 2 | NRP | SIGIT DA | KEDUNG MULYO |
| 3 | SATOE ANGKA | ADE IRAWAN | SOLO |
| 4 | YELLOW | SAHABAT RADJAWALI | DUTA RI CUP 1 |
| HWAMEY SINAR BHAKTI | |||
| 1 | CAPT. MARVEL | ESNAWAN SH | DUTA PAKUALAM |
| 2 | HURU-HARA | IS NUGROHO | SOLO |
| 3 | OSKADON | AJI | JOGJA BIRD SHOP |
| 4 | – | – | DT MACAN KECIL |
| 5 | TRITHIK | MAMA ATIK | TRAH IBLIS |
| 6 | O’SULLIVAN | DENNY-ADHI | BLACK ROSE |
| 7 | NEW BULDOZER | POETRA JOGJA | DUTA PAKUALAM |
| WHAMEY FAVORIT PBI | |||
| 1 | CAPT. MARVEL | ESNAWAN SH | DUTA PAKUALAM |
| 2 | O’SULLIVAN | DENNY ADHI | BLACK ROSE SOLO |
| 3 | OSKADON | AJI | JOGJA BIRD SHOP |
| ANIS KEMBANG RING BINTANG PBI | |||
| 1 | – | – | – |
| 2 | VOC | FEBRI | JAK |
| 3 | MAWAR HITAM | MR. PAUL INTAN | ROYAL MERAPI |
| 4 | INOVA | MR. HENDRA JPN | PAPI MUDA SF |
| 5 | AYOK | JIE JAYA | DUTA PAKUALAM |
| CUCAK RAWA RING BINTANG | |||
| 1 | AL PACINO | ADE IRAWAN | SOLO |
| 2 | ABABIL | JACOB | OZI SF KLATEN |

Post a Comment